Size chart - Cropped tee
Boxy and cropped. Take your usual size, or size down for a neater crop.
| Size | AU | Fits bust | Chest flat | Length | Shoulder |
|---|---|---|---|---|---|
| XS | 8 | 90 | 55.5 | 40 | 54.5 |
| S | 10 | 95 | 58 | 41 | 57 |
| M | 12 | 100 | 60.5 | 42 | 59.5 |
| L | 14 | 105 | 63 | 43 | 62 |
| XL | 16 | 110 | 65.5 | 44 | 64.5 |
| 2XL | 18 | 115 | 68.5 | 45 | 67.5 |
| 3XL | 20 | 120 | 71.5 | 46 | 70.5 |
Fits bust is your body, measured around the fullest part. Chest flat, length and shoulder are the tee itself, laid flat. Same sizing as our bras: if you wear an M bra, you are an M tee.
