Size Chart - Leggings
Leggings Sizing Chart
Tag Size | WAIST | HIPS | INSEAM | |||
---|---|---|---|---|---|---|
Inch | cm | Inch | cm | Inch | cm | |
XS | 8.27 | 21 | 22 | 56 | 20 | 51 |
SMALL | 8.27 | 21 | 24 | 60 | 20 | 52.5 |
MEDIUM | 8.27 | 21 | 25 | 64 | 21 | 54 |
LARGE | 8.27 | 21 | 27 | 68 | 21 | 55.5 |
XLARGE | 8.27 | 21 | 28 | 72 | 22 | 57 |
Please note, the measurements above are listed in cm and describe the measurement of the product (not of the body) due to the stretch in the fabric. We recommend measuring a current piece of your clothing and comparing it to the sizes above to select your best fit.